DRIVE AXLE SHAFT SEAL 2.849" OD, 1.618" ID, .5" WIDE
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- AXLE SEAL OD 2.84" ID 1.618"
Information:
AXLE SEAL OD 2.84" ID 1.618"Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2007 | Buick Rainier |
| 1999-2000 | Cadillac Escalade |
| 2002-2018 | Cadillac Escalade |
| 2003-2018 | Cadillac Escalade ESV |
| 2002-2012 | Cadillac Escalade EXT |
| 2003-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1994 | Chevrolet Blazer |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 2007-2018 | Chevrolet Cheyenne |
| 2004-2013 | Chevrolet Colorado |
| 1996-2014 | Chevrolet Express 1500 |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1995-2003 | Chevrolet S10 |
| 1995-1999 | Chevrolet Silverado |
| 1999-2020 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2000-2006 | Chevrolet Sonora |
| 2003-2006 | Chevrolet SSR |
| 2015-2018 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 1995-2015 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 2004-2012 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 2002-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1987-1991 | GMC R1500 Suburban |
| 2003-2005 | GMC Safari |
| 1996-2014 | GMC Savana 1500 |
| 1999-2018 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 1995-2003 | GMC Sonoma |
| 1987-1991 | GMC V1500 Suburban |
| 1992-2018 | GMC Yukon |
| 2015-2018 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2003-2008 | Isuzu Ascender |
| 2006 | Isuzu i-280 |
| 2007-2008 | Isuzu i-290 |
| 2006 | Isuzu i-350 |
| 2007-2008 | Isuzu i-370 |
| 2002-2004 | Oldsmobile Bravada |
| 2005-2009 | Saab 9-7x |
| Attributes | |
| App/Model | GM 8.0 Rear, GM 8.5, GM 8.625, GM 9.5 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 4016930000 |
| Hazardous Material Code | N |
| Housing Bore | 2.841 |
| Inside Diameter | 1.618 |
| Life Cycle Status Code | Available to Order |
| Material | Polyacrylate |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 2.849 |
| SDR Required Flag | N |
| Taxonomy A | Bearings and Seals, LD Differential, Bearings and Seals, LD Differential |
| Taxonomy B | Seals, Seals |
| Taxonomy C | Axle Seals, Axle Seals |
| Width | 0.5 |
| GTIN | 00698231574713 |